Apply HDFC Bank Loan Against Property Online
Explore 2017 interest rates available for HDFC bank loan against property. Check eligibility criteria, documents required and get instant approval.
Charges | Loan Against Property / Loan for Commercial Property | Loan Against Rent Receivables | Dropline Overdraft Against Property / Commercial OD against Property |
---|---|---|---|
Rack Interest Rate Range | Base rate + 2% to Base rate + 3.5% | Base rate + 2% to Base rate + 3.5% | Base rate + 2.75% to Base rate + 4% |
12.00% to 13.50% | 12.00% to 13.50% | 12.75% to 14.00% | |
Loan Processing Charges* | Maximum of 1% of loan amount | Maximum of 1% of loan amount | Maximum of 1% of loan amount |
( * Minimum PF of Rs.7500/- ) | |||
Pre-paymentcharges | - For Floating rateterm loans availed by individual borrowers - NIL** - For Fixed rateterm loans and Non Individualborrowers : Post 6 months from the disbursement of Loan/Facility and upto 60 months -Maximum of 2.5% of the Principal Outstanding, >60 months after the disbursementof the Loan/Facility â NIL (*Prepayment cannot be made until 6 months of repayment. ** This is NOT applicable for Floating rateTerm loans availed by Individual borrowers) | - For Floating rateterm loans availed by individual borrowers - NIL** - For Fixed rateterm loans andNon Individualborrowers : Post 6 months from the disbursement of Loan/Facility and upto 60 months -Maximum of 2.5% of the Principal Outstanding, >60 months after the disbursementof the Loan/Facility âNIL(*Prepayment cannot be made until 6 months of repayment ** This is NOT applicable for Floating rateTerm loans availed by Individual borrowers) | Maximum of 4% of the operating limit prevailing at the time of prepayment within 12 months of the date of disbursement. Post 12 months maximum of 2% of the operating limit prevailing at the time of prepayment . (* prepayment cannot be made 6 months from disbursement) |
Part prepayment charges for Loans | - For Floating rate term loans availed by individual borrowers - NIL** - For Fixed rate term loans andNon Individual borrowers -No pre-payment charge upto a maximum of 25% of your outstanding loan, once every financial year. If the amount being prepaid is more than 25% then the charges shall be applicable on the enitre amount being prepaid and not only on the amount in excess of said 25%. No prepayment charges will be charged for prepayment post 60 months after date of last disbursement of the loan. Part pre-payment cannot be made until six months of repayment. ** This is NOT applicable for Floating rateTerm loans availed by Individual borrowers) | - For Floating rateterm loans availed by individual borrowers - NIL** - For Fixed rate term loans andNon Individual borrowers -No pre-payment charge upto a maximum of 25% of your outstanding loan, once every financial year. If the amount being prepaid is more than 25% then the charges shall be applicable on the enitre amount being prepaid and not only on the amount in excess of said 25%. No prepayment charges will be charged for prepayment post 60 months after date of last disbursement of the loan. Part pre-payment cannot be made until six months of repayment. ** This is NOT applicable for Floating rateTerm loans availed by Individual borrowers) | NA |
Charges for late payment of EMI | 2 % per month on overdue EMI amount | 2 % per month on overdue EMI amount | NA |
Interest Charged on Over utilized amount for Drop Line Overdraft | NA | NA | 18% per annum on the amount utilized above the available credit limit |
Stamp Duty & other statutory charges | As per applicable laws of the state | As per applicable laws of the state | As per applicable laws of the state |
Bounce Cheque Charges | Rs 550/- | Rs 550/- | Rs 550/- |
Repayment schedule charges | Rs. 200/- per schedule | Rs. 200/- per schedule | Rs. 200/- per schedule |
Cheque / SI / ECS swapping charges | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Legal/Repossession & Incidental charges | At actuals | At actuals | At actuals |
Account Maintainance Charges | NA | NA | From 10 lacs of Limit to 50 lacs of Limit -Maximum upto Rs 3000/- Above 50 lacs of Limit Maximum upto Rs 5000/- |
Commitment charges for overdraft accounts (*Minimum charges Rs 5000/-) | NA | NA | If average quarterly utilization > 30% No commitment fee charges to be charged. If average quarterly utilization < 30% Charges upto 0.10% will be charged on the difference between the actual utilization and expected average utilization of 30%. Charges to be levied quarterly. |
Charges for Switch-over from BPLR linked loans to Base rate linked loans for existing customers) | Nil | Nil | Nil |
Charges for switch over from Fixed Interest rate linked loans to Base Rate linked loans (for existing customers) | Nil | Nil | Nil |
Bank IRR | APR | ||||
---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg |
10.50% | 13.50% | 11.60% | 10.52% | 13.61 | 12.04% |
Copyright © 2020 – All rights reserved by CreditNation
Northern Lights e Business Private Limited - CIN: U74999HR2014PTC052621
Naini Fincap Limited - CIN: U65993DL1996PLC078302 (RBI Registered NBFC)