Apply Reliance Housing/Home Loan Online
Explore 2017 Interest rates available for Reliance Home Loan. Check eligibility criteria, EMI calculator, documents required and get instant approval.
Reliance Home Loan is best suited to meet the needs of all types of home loans in India.
Reliance provides the following types of home loans:
The Reliance Home Loan interest rates as applicable are shared below:
Cheque bounce charges | Rs.450 |
Overdue Interest | 3% pm on unpaid amount |
Loan reschedulement charges:a) EMI Cycle Date Change b) Tenure/EMI Reschedulement | Rs.500 + Interest2% of POS NOC |
Issuance charges | First "Nil", Duplicate Rs.500 |
Legal / Collection/ Repossession & Incidental charges | As per Actuals |
Cash Handling Charges | 1% + applicable S.T for cash receipts for Rs.3 lacs and above. |
Cash Handling Charges | 1% + applicable S.T for cash receipts for Rs.3 lacs and above. |
SPDC retrieval Charges | Rs.300/- at the time of Pre-closure/Swap/Matured/Customer Induced cancellations. Rs.450/- up to sixty days from the day of Pre-closure/Swap/Matured/Customer Induced cancellations. |
Conversion Charges | 0.5% of Outstanding Principal |
Non Refundable Fee | Loan up to Rs 28 lacs - Rs. 3,000/- + S.T Loan >Rs 28 lacs - Rs. 6500/- + S.T |
Copies of Loan Documents/ Agreement/Retrieval of Share Certificate | Rs.500/- per LAN |
Charges on Part Disbursement | Rs.750/- |
Prepayment Statement Charges | Rs.200/- |
Statement of Account / Amortization Schedule | Nil Charges |
Prepayment Charges in case of Floating Rate | 1) "Nil" for all floating rate term loans sanctioned to "individual borrowers"2) Prepayment charges will be applicable for Loan in which company, firm, etc. is a borrower or co-borrower |
Semi Fixed rate of Interest | 1) "Nil" prepayment charges, if the loan has been converted in floating rate of interest at the time of pre payment / pre closure.2) In case loan is on Fixed Rate at the time of closure, Prepayment Charges are "Nil" if Loan is pre closed through "Own Source"* of funds (It would be chargeable if closed through other than own source.) |
Fixed | Prepayment Charges are applicable if Housing Loan is not pre closed by "Own Source" * of funds |
Loan cancellation Charges | Cancellation charges of Rs 3000/- along with applicable interest amount from the date of disbursement till the date of cancellation will be charged. |
Reliance Home Loan does not extend beyond 65 years of age (for Self Employed) or the retirement age (for Salaried) as applicable.
There are different documentation requirement for Reliance home loan documents. Some are required for loan categories and some are specific.
KYC Docs
Use the Reliance Home Loan EMI Calculator to calculate and repay EMIs.
P*r* (1+r)^n/([(1+r)^n]-1)
In the above formula,
Copyright © 2020 – All rights reserved by CreditNation
Northern Lights e Business Private Limited - CIN: U74999HR2014PTC052621
Naini Fincap Limited - CIN: U65993DL1996PLC078302 (RBI Registered NBFC)